| Market | Yes | Spread | Momentum | Conviction | Liquidity | Confidence | Volumeโ | Closes |
|---|---|---|---|---|---|---|---|---|
Will Bitcoin reach $150,000 by end of 2025? polymarketโฟโ Divergence | 43ยข | 0.54% | +0.31 | 65% | $2.3M | 82% | $568K | 280d 4h |
Will Ukraine and Russia reach a ceasefire agreement in 2025? polymarket๐ | 19ยข | 2.34% | +0.42 | 85% | $890K | 91% | $235K | 189d 2h |
Will the Federal Reserve cut rates in Q1 2025? kalshi๐ฐ | 67ยข | 1.12% | -0.18 | 72% | $670K | 88% | $189K | 45d 6h |
Will US GDP growth exceed 2.5% in 2025? kalshi๐ฐ | 52ยข | 0.23% | -0.08 | 58% | $560K | 79% | $146K | 129d 8h |
Will Donald Trump be impeached in his second term? predictit๐โ Divergence | 8ยข | 0.87% | +0.05 | 91% | $234K | 76% | $99K | 311d 16h |
Will Bitcoin reach $150,000 by end of 2025?
polymarketโฟโ Divergence
43ยข
0.54%
Conv
65%
Conf
82%
Vol
$568K
Closes
280d 4h
โผ Show Details
Will Ukraine and Russia reach a ceasefire agreement in 2025?
polymarket๐
19ยข
2.34%
Conv
85%
Conf
91%
Vol
$235K
Closes
189d 2h
โผ Show Details
Will the Federal Reserve cut rates in Q1 2025?
kalshi๐ฐ
67ยข
1.12%
Conv
72%
Conf
88%
Vol
$189K
Closes
45d 6h
โผ Show Details
Will US GDP growth exceed 2.5% in 2025?
kalshi๐ฐ
52ยข
0.23%
Conv
58%
Conf
79%
Vol
$146K
Closes
129d 8h
โผ Show Details
Will Donald Trump be impeached in his second term?
predictit๐โ Divergence
8ยข
0.87%
Conv
91%
Conf
76%
Vol
$99K
Closes
311d 16h
โผ Show Details